Checked 18 Oct 2026 From CyberGhost's own server list
CyberGhost server locations: real vs virtual
Of the 130 countries we track, CyberGhost has servers physically in 24 and virtual locations in 15. A virtual location gives you that country's IP address from hardware in another country.
Virtual locations
Every country we track
| Country | CyberGhost server |
|---|---|
| ๐ฆ๐ฑ Albania | In the country |
| ๐ฆ๐น Austria | In the country |
| ๐ง๐ช Belgium | In the country |
| ๐จ๐ฆ Canada | In the country |
| ๐จ๐ฟ Czechia | In the country |
| ๐ฉ๐ฐ Denmark | In the country |
| ๐ซ๐ฎ Finland | In the country |
| ๐ซ๐ท France | In the country |
| ๐ฉ๐ช Germany | In the country |
| ๐ฌ๐ท Greece | In the country |
| ๐ญ๐บ Hungary | In the country |
| ๐ฎ๐ช Ireland | In the country |
| ๐ฎ๐น Italy | In the country |
| ๐ฒ๐ฉ Moldova | In the country |
| ๐ณ๐ฑ Netherlands | In the country |
| ๐ณ๐ด Norway | In the country |
| ๐ต๐ฑ Poland | In the country |
| ๐ท๐ด Romania | In the country |
| ๐ท๐ธ Serbia | In the country |
| ๐ช๐ธ Spain | In the country |
| ๐ธ๐ช Sweden | In the country |
| ๐จ๐ญ Switzerland | In the country |
| ๐ฌ๐ง United Kingdom | In the country |
| ๐บ๐ธ United States | In the country |
| ๐ฆ๐ท Argentina | Virtual location |
| ๐ง๐พ Belarus | Virtual location |
| ๐ง๐ด Bolivia | Virtual location |
| ๐ง๐ท Brazil | Virtual location |
| ๐จ๐ฑ Chile | Virtual location |
| ๐จ๐ด Colombia | Virtual location |
| ๐ญ๐ท Croatia | Virtual location |
| ๐ฉ๐ด Dominican Republic | Virtual location |
| ๐ช๐จ Ecuador | Virtual location |
| ๐ฌ๐น Guatemala | Virtual location |
| ๐ฒ๐ฝ Mexico | Virtual location |
| ๐ต๐น Portugal | Virtual location |
| ๐ท๐บ Russia | Virtual location |
| ๐น๐ท Turkey | Virtual location |
| ๐บ๐ฆ Ukraine | Virtual location |
| ๐ฉ๐ฟ Algeria | Listed (type not stated) |
| ๐ฆ๐ฒ Armenia | Listed (type not stated) |
| ๐ฆ๐บ Australia | Listed (type not stated) |
| ๐ง๐ฉ Bangladesh | Listed (type not stated) |
| ๐จ๐ณ China | Listed (type not stated) |
| ๐ช๐ฌ Egypt | Listed (type not stated) |
| ๐ฌ๐ช Georgia | Listed (type not stated) |
| ๐ญ๐ฐ Hong Kong | Listed (type not stated) |
| ๐ฎ๐ณ India | Listed (type not stated) |
| ๐ฎ๐ฉ Indonesia | Listed (type not stated) |
| ๐ฎ๐ท Iran | Listed (type not stated) |
| ๐ฎ๐ฑ Israel | Listed (type not stated) |
| ๐ฏ๐ต Japan | Listed (type not stated) |
| ๐ฐ๐ฟ Kazakhstan | Listed (type not stated) |
| ๐ฐ๐ช Kenya | Listed (type not stated) |
| ๐ฑ๐ฆ Laos | Listed (type not stated) |
| ๐ฒ๐พ Malaysia | Listed (type not stated) |
| ๐ฒ๐ณ Mongolia | Listed (type not stated) |
| ๐ฒ๐ฆ Morocco | Listed (type not stated) |
| ๐ฒ๐ฒ Myanmar | Listed (type not stated) |
| ๐ณ๐ต Nepal | Listed (type not stated) |
| ๐ณ๐ฟ New Zealand | Listed (type not stated) |
| ๐ณ๐ฌ Nigeria | Listed (type not stated) |
| ๐ต๐ฐ Pakistan | Listed (type not stated) |
| ๐ต๐ช Peru | Listed (type not stated) |
| ๐ต๐ญ Philippines | Listed (type not stated) |
| ๐ถ๐ฆ Qatar | Listed (type not stated) |
| ๐ธ๐ฆ Saudi Arabia | Listed (type not stated) |
| ๐ธ๐ฌ Singapore | Listed (type not stated) |
| ๐ฟ๐ฆ South Africa | Listed (type not stated) |
| ๐ฐ๐ท South Korea | Listed (type not stated) |
| ๐ฑ๐ฐ Sri Lanka | Listed (type not stated) |
| ๐น๐ผ Taiwan | Listed (type not stated) |
| ๐น๐ญ Thailand | Listed (type not stated) |
| ๐ฆ๐ช United Arab Emirates | Listed (type not stated) |
| ๐ป๐ช Venezuela | Listed (type not stated) |
| ๐ป๐ณ Vietnam | Listed (type not stated) |
| ๐ฆ๐ซ Afghanistan | No server |
| ๐ฆ๐ด Angola | No server |
| ๐ฆ๐ฟ Azerbaijan | No server |
| ๐ง๐ญ Bahrain | No server |
| ๐ง๐น Bhutan | No server |
| ๐ง๐ณ Brunei | No server |
| ๐ง๐ซ Burkina Faso | No server |
| ๐ง๐ฎ Burundi | No server |
| ๐ฐ๐ญ Cambodia | No server |
| ๐จ๐ฒ Cameroon | No server |
| ๐น๐ฉ Chad | No server |
| ๐จ๐บ Cuba | No server |
| ๐จ๐ฉ DR Congo | No server |
| ๐ธ๐ป El Salvador | No server |
| ๐ฌ๐ถ Equatorial Guinea | No server |
| ๐ช๐ท Eritrea | No server |
| ๐ช๐น Ethiopia | No server |
| ๐ฌ๐ฆ Gabon | No server |
| ๐ฌ๐ญ Ghana | No server |
| ๐ฌ๐ณ Guinea | No server |
| ๐ญ๐น Haiti | No server |
| ๐ญ๐ณ Honduras | No server |
| ๐ฎ๐ถ Iraq | No server |
| ๐จ๐ฎ Ivory Coast | No server |
| ๐ฏ๐ด Jordan | No server |
| ๐ฐ๐ผ Kuwait | No server |
| ๐ฐ๐ฌ Kyrgyzstan | No server |
| ๐ฑ๐ง Lebanon | No server |
| ๐ฑ๐พ Libya | No server |
| ๐ฒ๐ผ Malawi | No server |
| ๐ฒ๐ป Maldives | No server |
| ๐ฒ๐ฑ Mali | No server |
| ๐ฒ๐ท Mauritania | No server |
| ๐ฒ๐ฟ Mozambique | No server |
| ๐ณ๐ฎ Nicaragua | No server |
| ๐ณ๐ช Niger | No server |
| ๐ฐ๐ต North Korea | No server |
| ๐ด๐ฒ Oman | No server |
| ๐ต๐ธ Palestine | No server |
| ๐ท๐ผ Rwanda | No server |
| ๐ธ๐ณ Senegal | No server |
| ๐ธ๐ด Somalia | No server |
| ๐ธ๐ธ South Sudan | No server |
| ๐ธ๐ฉ Sudan | No server |
| ๐ธ๐พ Syria | No server |
| ๐น๐ฏ Tajikistan | No server |
| ๐น๐ฟ Tanzania | No server |
| ๐น๐ณ Tunisia | No server |
| ๐น๐ฒ Turkmenistan | No server |
| ๐บ๐ฌ Uganda | No server |
| ๐บ๐ฟ Uzbekistan | No server |
| ๐พ๐ช Yemen | No server |
| ๐ฟ๐ฒ Zambia | No server |
| ๐ฟ๐ผ Zimbabwe | No server |
Questions people ask
How many countries does CyberGhost have servers in?
Of the 130 countries we track, CyberGhost has servers physically in 24 and virtual locations in 15. A further 37 are listed without saying whether they are physical.
Are CyberGhost virtual servers safe?
They use the same encryption as other servers. The difference is where the hardware is: your traffic exits in the hosting country, which affects speed and which country's laws apply to the server.
Sources
We earn a commission if you buy a VPN through our links. It never changes what we report as blocked. How we pick